C15.3
| Malignant neoplasm of upper third of esophagus
|
---|
C15.4
| Malignant neoplasmv of middle third of esophagus
|
C15.5
| Malignant neoplasm of lower third of esophagus
|
C15.8
| Malignant neoplasm of overlapping sites of esophagus
|
C15.9
| Malignant neoplasm of esophagus, unspecified
|
C16.0 | Malignant neoplasm of cardia |
C16.1 | Malignant neoplasm of fundus of stomach |
C16.2 | Malignant neoplasm of body of stomach |
C16.3 | Malignant neoplasm of pyloric antrum |
C16.4 | Malignant neoplasm of pylorus |
C16.5 | Malignant neoplasm of lesser curvature of stomach, unspecified |
C16.6 | Malignant neoplasm of greater curvature of stomach, unspecified |
C16.8 | Malignant neoplasm of overlapping sites of stomach |
C16.9 | Malignant neoplasm of stomach, unspecified |
C17.0 | Malignant neoplasm of duodenum |
C17.1 | Malignant neoplasm of jejunum |
C17.2 | Malignant neoplasm of ileum |
C17.3 | Meckel's diverticulum, malignant |
C17.8 | Malignant neoplasm of overlapping sites of small intestine |
C17.9 | Malignant neoplasm of small intestine, unspecified |
C18.0 | Malignant neoplasm of cecum |
C18.1 | Malignant neoplasm of appendix |
C18.2 | Malignant neoplasm of ascending colon |
C18.3 | Malignant neoplasm of hepatic flexure |
C18.4 | Malignant neoplasm of transverse colon |
C18.5 | Malignant neoplasm of splenic flexure |
C18.6 | Malignant neoplasm of descending colon |
C18.7 | Malignant neoplasm of sigmoid colon |
C18.8 | Malignant neoplasm of overlapping sites of colon |
C18.9 | Malignant neoplasm of colon, unspecified |
C19 | Malignant neoplasm of rectosigmoid junction |
C20 | Malignant neoplasm of rectum |
C21.0 | Malignant neoplasm of anus, unspecified |
C21.1 | Malignant neoplasm of anal canal |
C21.2 | Malignant neoplasm of cloacogenic zone |
C21.8 | Malignant neoplasm of overlapping sites of rectum, anus and anal canal |
C24.1 | Malignant neoplasm of ampulla of Vater |
C25.0
| Malignant neoplasm of head of pancreas
|
C25.1
| Malignant neoplasm of body of pancreas
|
C25.2
| Malignant neoplasm of tail of pancreas
|
C25.3
| Malignant neoplasm of pancreatic duct
|
C25.7
| Malignant neoplasm of other parts of pancreas
|
C25.8
| Malignant neoplasm of overlapping sites of pancreas
|
C25.9
| Malignant neoplasm of pancreas, unspecified
|
C48.1 | Malignant neoplasm of specified parts of peritoneum |
C48.2 | Malignant neoplasm of peritoneum, unspecified |
C48.8 | Malignant neoplasm of overlapping sites of retroperitoneum and peritoneum |
C50.011 | Malignant neoplasm of nipple and areola, right female breast |
C50.012 | Malignant neoplasm of nipple and areola, left female breast |
C50.021 | Malignant neoplasm of nipple and areola, right male breast |
C50.022 | Malignant neoplasm of nipple and areola, left male breast |
C50.111 | Malignant neoplasm of central portion of right female breast |
C50.112 | Malignant neoplasm of central portion of left female breast |
C50.121 | Malignant neoplasm of central portion of right male breast |
C50.122 | Malignant neoplasm of central portion of left male breast |
C50.211 | Malignant neoplasm of upper-inner quadrant of right female breast |
C50.212 | Malignant neoplasm of upper-inner quadrant of left female breast |
C50.221 | Malignant neoplasm of upper-inner quadrant of right male breast |
C50.222 | Malignant neoplasm of upper-inner quadrant of left male breast |
C50.311 | Malignant neoplasm of lower-inner quadrant of right female breast |
C50.312 | Malignant neoplasm of lower-inner quadrant of left female breast |
C50.321 | Malignant neoplasm of lower-inner quadrant of right male breast |
C50.322 | Malignant neoplasm of lower-inner quadrant of left male breast |
C50.411 | Malignant neoplasm of upper-outer quadrant of right female breast |
C50.412 | Malignant neoplasm of upper-outer quadrant of left female breast |
C50.421 | Malignant neoplasm of upper-outer quadrant of right male breast |
C50.422 | Malignant neoplasm of upper-outer quadrant of left male breast |
C50.511 | Malignant neoplasm of lower-outer quadrant of right female breast |
C50.512 | Malignant neoplasm of lower-outer quadrant of left female breast |
C50.521 | Malignant neoplasm of lower-outer quadrant of right male breast |
C50.522 | Malignant neoplasm of lower-outer quadrant of left male breast |
C50.611 | Malignant neoplasm of axillary tail of right female breast |
C50.612 | Malignant neoplasm of axillary tail of left female breast |
C50.621 | Malignant neoplasm of axillary tail of right male breast |
C50.622 | Malignant neoplasm of axillary tail of left male breast |
C50.811 | Malignant neoplasm of overlapping sites of right female breast |
C50.812 | Malignant neoplasm of overlapping sites of left female breast |
C50.821 | Malignant neoplasm of overlapping sites of right male breast |
C50.822 | Malignant neoplasm of overlapping sites of left male breast |
C50.911 | Malignant neoplasm of unspecified site of right female breast |
C50.912 | Malignant neoplasm of unspecified site of left female breast |
C50.921 | Malignant neoplasm of unspecified site of right male breast |
C50.922 | Malignant neoplasm of unspecified site of left male breast |
C54.0 | Malignant neoplasm of isthmus uteri |
C54.1 | Malignant neoplasm of endometrium |
C54.2 | Malignant neoplasm of myometrium |
C54.3 | Malignant neoplasm of fundus uteri |
C54.8 | Malignant neoplasm of overlapping sites of corpus uteri |
C54.9 | Malignant neoplasm of corpus uteri, unspecified |
C55 | Malignant neoplasm of uterus, part unspecified |
C56.1 | Malignant neoplasm of right ovary |
C56.2 | Malignant neoplasm of left ovary |
C56.3 | Malignant neoplasm of bilateral ovaries |
C57.01 | Malignant neoplasm of right fallopian tube |
C57.02 | Malignant neoplasm of left fallopian tube |
C57.11 | Malignant neoplasm of right broad ligament |
C57.12 | Malignant neoplasm of left broad ligament |
C57.21 | Malignant neoplasm of right round ligament |
C57.22 | Malignant neoplasm of left round ligament |
C57.3 | Malignant neoplasm of parametrium |
C57.4 | Malignant neoplasm of uterine adnexa, unspecified |
C57.7 | Malignant neoplasm of other specified female genital organs |
C57.8 | Malignant neoplasm of overlapping sites of female genital organs |
C57.9 | Malignant neoplasm of female genital organ, unspecified |
C78.01 | Secondary malignant neoplasm of right lung |
C78.02 | Secondary malignant neoplasm of left lung |
C78.6 | Secondary malignant neoplasm of retroperitoneum and peritoneum |
C78.7 | Secondary malignant neoplasm of liver and intrahepatic bile duct |
C80.0 | Disseminated malignant neoplasm, unspecified |
C80.1 | Malignant (primary) neoplasm, unspecified |
D07.0 | Carcinoma in situ of endometrium |
D37.1 | Neoplasm of uncertain behavior of stomach
|
D37.8
| Neoplasm of uncertain behavior of other specified digestive organs
|
D37.9
| Neoplasm of uncertain behavior of digestive organ, unspecified |